Funding Opportunities
Subscribe to the ERC Funding Opportunities RSS Feed.
|
|
||||
| Name | Organization | Amount | Category | Duration | Deadline |
| 2012 CURE Challenge Award | Cure | $250,000.00 | Award | 3 | 12/13/11 |
| 2012 CURE Innovator Award | Cure | $50,000.00 | Award | 1 | 09/20/2011 |
| 2012 CURE Multidisciplinary Award | Cure | $350,000.00 | Award | 2 | 12/13/11 |
| 2012 CURE Sudden Unexplained Death in Epilepsy (SUDEP) Award | Cure | $100,000.00 | Award | 1 | 12/13/11 |
| 2012 CURE TAKING FLIGHT Award | Cure | $100,000.00 | Post-doctoral | 1 | 09/20/2011 |
| 2012 Prevention of Acquired Epilepsy Award | Cure | $250,000.00 | Post traumatic | 3 | 12/13/11 |
| Behavioral Sciences Post-Doctoral Fellowship | Epilepsy Foundation | $40,000.00 | Junior Investor | 1 | 03/01/2010 |
| Behavioral Sciences Student Fellowship | Epilepsy Foundation | $3,000.00 | Junior Investor | 0 | 03/01/2010 |
| Clinical Fellowship Award | Tuberous Sclerosis Alliance | $180,000.00 | Award | 3 | 11/1/08 |
| Concept, Clinical Trial, Technology/Therapeutic Development and Investigator Initiated Research Awards | American Epilepsy Society | $75,000.00 | Junior Investor | 1 | 04/22/2010 |





