Funding Opportunities
Subscribe to the ERC Funding Opportunities RSS Feed.
|
|
||||
| Name | Organization | Amount | Category | Duration | Deadline |
| 2009 "Prevention of Epilepsy After Traumatic Brain Injury" Award | Cure | $250,000.00 | Post traumatic | 3 | 10/28/08 |
| 2009 CURE Challenge Award | Cure | $250,000.00 | Award | 3 | 09/16/08 |
| 2009 CURE Christopher Donalty and Kyle Coggins Memorial Award for SUDEP Research | Cure | $100,000.00 | Award | 1 | 09/16/08 |
| 2009 CURE Multidisciplinary Award | Cure | $100,000.00 | Award | 1 | 09/16/08 |
| 2009 CURE Quest Award | Cure | $50,000.00 | Award | 1 | 09/16/08 |
| 2009 Early-Career Award: “Prevention of Epilepsy After Traumatic Brain Injury” | Cure | $50,000.00 | Post traumatic | 1 | 10/28/08 |
| Behavioral Sciences Post-Doctoral Fellowship | Epilepsy Foundation | $40,000.00 | Junior Investor | 1 | 03/02/2009 |
| Behavioral Sciences Student Fellowship | Epilepsy Foundation | $3,000.00 | Junior Investor | 0 | 03/02/2009 |
| Benchmark I (2000): Understanding the Basic Mechanisms of Epileptogenesis | NINDS | $0.00 | Award | 0 | not specified |
| Benchmark I (2007): Prevent epilepsy and its progression | NINDS | $0.00 | Award | 0 | not specified |





