Clinical Epilepsy
When you select one of the links below, you may be presented with a dialogue box that gives you two choices: to open the file or to save the file. If you open the file, you will be able to look at it online. If you save the file, you will be asked to designate a location on your computer where you would like the file to be saved. This location can be to your floppy drive, hard drive, or a network drive. Once the file has been saved, you may open the file from that location using Adobe Acrobat Reader.Clinical Epilepsy Section Power Point Slides - Case Slides & No Case Slides
The text of the "book" has been embedded into the notes section of the PowerPoint Slides.
Clinical Epilepsy Section - Self Test
| Content | Section | Revision Date | ||||||
| I. | Definitions & Epidemiology | January 2009 | ||||||
| A. Seizures | ||||||||
| Table 1 - Annotated International Classification of Epileptic Seizures | ||||||||
| B. Epilepsy | ||||||||
| Table 2 - Annotated Proposal International Classification of Epilepsies and Epileptic Syndromes | ||||||||
| II. | Evaluation After the First Seizure | January 2009 | ||||||
| III. | Treatment | January 2009 | ||||||
| A. Single-Seizure: Treat or Not | ||||||||
| B. Drug Choice | ||||||||
| Table 3 - Commonly Used Antiepileptic Drugs | ||||||||
| C. Practical Pharmacology | ||||||||
| Table 4 - Information on Common Antiepileptic Drugs | ||||||||
| D. Dose Initiation & Monitoring | ||||||||
| E. Evaluation After Recurence | ||||||||
| F. Discontinuing Drugs | ||||||||
| IV. | Non-Drug Treatments | January 2009 | ||||||
| V. | Epilepsy Surgery | January 2009 | ||||||
| A. Indications | ||||||||
| B. Evaluation | ||||||||
| C. Procedures | ||||||||
| D. Results | ||||||||
| VI. | Status Epilepticus Click here to view a brief PPT presentation with Audio | January 2009 | ||||||
| Table 5 - Timetable for the Treatment of Status Epilepticus | ||||||||
| VII. | Neonatal Seizures | January 2009 | ||||||
| VIII. | Selected Pediatric Epilepsy Syndromes | January 2009 | ||||||
| A. Catastrophic Epilepsy Syndromes of Infancy & Early Childhood | ||||||||
| B. Febrile Convulsions | ||||||||
| C. Benign, Idopathic, Partial Epilepsy Syndromes | ||||||||
| D. Idopathic Generalized Epilepsy Syndromes | ||||||||
| IX. | Managing Pediatric Epilepsy | January 2009 | ||||||
| A. AEDs - Pediatric Considerations | ||||||||
| B. Psychosocial Management | ||||||||
| C. Epilepsy Surgery | ||||||||
| X. | Nonepileptic Seizures & Imitators of Epilepsy | January 2009 | ||||||
| Table 6 - Some Events Imitating Epileptic Seizure | ||||||||
| A. Physilogic | ||||||||
| B. Psychogenic | ||||||||
| C. Syncope | ||||||||
| Table 7 - Ictal Features Suggesting Nonepileptic Psychogenic Seizures | ||||||||
| XI. | Pregnancy & Epilepsy - Medical Management | January 2009 | ||||||
| XII. | Driving | January 2009 | ||||||
| References | January 2009 | |||||||
| Appendix A - Seizure Recognition and First Aid | January 2009 | |||||||
| Appendix B - AAN Guidelines - Counceling Women Who Plan Pregnancy | January 2009 | |||||||
| Appendix C - Nursing Student Case Studies (web link) | January 2009 | |||||||
| Appendix D - Epilepsy Reference Guide for Nurses | January 2009 | |||||||
| Appendix E - Case Studies | January 2009 | |||||||
| ||||||||

