Home » Professional Development » Educational Opportunities » Epilepsy Education Program
Was this page useful? | comments
Neurosurgical Aspects of Epilepsy
When you select one of the links below, you may be presented with a dialogue box that gives you two choices: to open the file or to save the file. If you open the file, you will be able to look at it online. If you save the file, you will be asked to designate a location on your computer where you would like the file to be saved. This location can be to your floppy drive, hard drive, or a network drive. Once the file has been saved, you may open the file from that location using Adobe Acrobat Reader.
Neurosurgical Aspects of Epilepsy Power Point Slides & Text - Last revised October 2008
Neurosurgical Aspects of Epilepsy Slides and Text as PDF
Neurosurgical and Neuropharmacology Sections - Self Test
| Content | Location | Revision Date | |
| I. | Epileptic Presurgical Evaluation | Slide 2 | October 2008 |
| A. When to Consider Epilepsy Surgery | Slide 2 | October 2008 | |
| B. General Principal | Slide 3 | October 2008 | |
| C. Video-EEG Monitoring of Typical Events with Scalp EEG | Slide 3 | October 2008 | |
| D. Imaging | Slide 5 | October 2008 | |
| E. Wada Test | Slide 12 | October 2008 | |
| F. Neurospychological Testing | Slide 13 | October 2008 | |
| G. Video-EEG Monitoring with Intracranial EEG | Slide 15 | October 2008 | |
| !!. | Surgical Treatment of Epilepsy | Slide 16 | October 2008 |
| A. Introduction | Slide 16 | October 2008 | |
| B. Invasive Diagnostic Procedures | Slide 18 | October 2008 | |
| C. Resective Procedures | Slide 19 | October 2008 | |
| D. Disconnection Procedures | Slide 25 | October 2008 | |
| III. | Vagus Nerve Stimulation as a Treatment for Epileptic Seizures | Slide 27 | October 2008 |
| A. Introduction | Slide 27 | October 2008 | |
| B. Technical Factors | Slide 27 | October 2008 | |
| C. Efficacy | Slide 27 | October 2008 | |
| D. Side Effects | Slide 27 | October 2008 | |
| E. Conclusion | Slide 27 | October 2008 | |
| IV. | Emerging Surgical Strategies | Slide 28 | October 2008 |
| V. | Head Injury and Seizures | Slide 29 | October 2008 |
| A. Risk Factors for Seizures after Head Injury | Slide 30 | October 2008 | |
| B. Treatment: Can AEDs Prevent Post-traumatic Seizures and Epilepsy? | Slide 31 | October 2008 |

