Neurosurgical Aspects of Epilepsy Slides
Medical Education Program Residents Version
You will need either Microsoft PowerPoint viewer or the full version of Power Point to view the files below. The viewer will allow you to view and show the slides. The program will allow you to manipulate the slides. The viewer is free and available for download.
Once at the download page open up the (1) Product Name dialogue box and scroll until you find the PowerPoint section. (2) Click on PowerPoint 2000 and pick your operating system.(3) Click Find and the downloadable files will appear.(4) Choose Microsoft PowerPoint Viewer 97 (2000 Release) for Windows Users.
Mac users do the same as above but pick PowerPoint 4.0 for the Macintosh. Remember to pick Macintosh for your operating system. Then click Find. When the files appear choose PowerPoint 4.0 for Macintosh Viewer.
Note: Slides may be slow to open due to text attached (visible in Normal View).
Full Slides for Surgery Section
Listed below is the Epilepsy Surgery Section Presentation as individual slides.
| Slide Title | Slide Name | Revision Date | |
|---|---|---|---|
| Epilepsy Surgery | October 2008 | ||
| Epilepsy Care | October 2008 | ||
| Candidates for Epilepsy Surgery | October 2008 | ||
| Presurgical Evaluation | October 2008 | ||
| Imaging for Surgical Candidates | October 2008 | ||
| Presurgical Evaluation - MRI | October 2008 | ||
| Presurgical Evaluation - MRI | October 2008 | ||
| Presurgical Evaluation - PET/SPECT | October 2008 | ||
| Presurgical Evaluation - SISCOM | October 2008 | ||
| Presurgical Evaluation - fMRI | October 2008 | ||
| Presurgica Evaluation - MEG | October 2008 | ||
| Testing for Surgical Candidates | October 2008 | ||
| Neuropsychological Evaluation for Surgical Candidates | October 2008 | ||
| Comprehensive Patient Care Conference for Surgical Candidates | October 2008 | ||
| Epilepsy Surgery | October 2008 | ||
| Types of Surgical Procedures | October 2008 | ||
| Types of Surgical Procedures | October 2008 | ||
| Surgical Treatment of Epilepsy | October 2008 | ||
| Standard Temporal Lobectomy | October 2008 | ||
| Selective Amygdalohippocampectomy | October 2008 | ||
| Transsylvian Selective Amgdalohippocampectomy | October 2008 | ||
| Functional hemispherectomy | October 2008 | ||
| Functional hemispherectomy | October 2008 | ||
| R hemimegalencephaly in a 7-month old boy | October 2008 | ||
| Transsylvian functional hemispherectomy (Schramm) | October 2008 | ||
| Corpus Callostomy | October 2008 | ||
| VNS Surgery | October 2008 | ||
| Clinical Trials | October 2008 | ||
| Head Trauma and Epilepsy | October 2008 | ||
| Risk Factors for Epilepsy | October 2008 | ||
| Head Trauma and Epilepsy | October 2008 | ||
| Conclusion | October 2008 | ||
